| Technical Specifications | |||
| Model | Main Motor (kw) | O/P (kg/hr) (with Agglo) | OP (kg/hr) with Agglo for low density material <0.5gm/cm |
| RRRP-90/35v-90/10-2S | 45 + 7.5 | 200-220 | 110-150 |
| RRRP-100/35v-100/10-2S | 55 + 7.5 | 230-250 | 150-200 |
| RRRP-120/35v-120/10-2S | 75 + 7.5 | 300-400 | 200-250 |
| Technical Specifications | |||
| Model | Main Motor (kw) | O/P (kg/hr) (with Agglo) | OP (kg/hr) with Agglo for low density material <0.5gm/cm |
| RRRP-90/35v-90/10-2S | 45 + 7.5 | 200-220 | 110-150 |
| RRRP-100/35v-100/10-2S | 55 + 7.5 | 230-250 | 150-200 |
| RRRP-120/35v-120/10-2S | 75 + 7.5 | 300-400 | 200-250 |




















